---
title: "Billing and Revenue Reports"
slug: "billing-and-revenue-reports"
updated: 2026-05-14T21:00:00Z
published: 2026-05-14T21:00:00Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://resource.payrix.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Billing and Revenue Reports

> [!WARNING]
> **Notice**
> 
> This article describes features that are in **beta** and enabled for a limited set of users. Functionality, availability, and documentation might change as we continue to improve the feature.
> 
> To discuss enabling this beta feature for your implementation, contact your Partner Experience Manager.

You can access reports with varying levels of detail on fees and revenue during a specified time period. The following sections describe each available revenue or billing report.

## Current Transaction Status Detail

The Current Transaction Status Detail report lists all transactions submitted during a defined time period, detailing the fees billed and revenue earned with each transaction.

> [!NOTE]
> **Note**
> 
> To show all costs tied to each transaction, this report might include fees billed outside the selected time period. For example, a report generated for the month of August will include a transaction on August 30 with fees processed on September 2.

### Purpose

- **For merchants:** To view transaction and fee details to understand the net amount for each transaction. Any costs to the merchant are displayed as negative values.
- **For partners:** To view the merchant fees, partner fees, and net revenue for each transaction to understand per‑transaction profitability.

### Report Structure

Each row in the report shows a breakdown of the types of fees that are charged against the transaction: processing fees (including authorization fees), service fees (including chargeback fees), and interchange fees.

The following table describes each column in the Current Transaction Status Detail report:

| Column name | Description | Visible to |
| --- | --- | --- |
| **Merchant ID** | The unique identifier of a merchant that submitted a transaction during the user-defined reporting period | Partner |
| **Merchant Name** | The legal business name of the merchant | Partner |
| **Merchant DBA** | The name that the merchant operates under | Partner |
| **Transaction Type** | The type of transaction, such as *sale*, *ecSale*, or *refund*, that the merchant submitted | Merchant, Partner |
| **Transaction ID** | The unique identifier of the transaction | Merchant, Partner |
| **Chargeback ID** | The unique identifier of the chargeback associated with the transaction | Merchant, Partner |
| **Order Number** | The partner or merchant-supplied identifier that’s used to reconcile transactions between the entity’s internal systems and Payrix Pro | Merchant, Partner |
| **Auth Code** | The numeric or alphanumeric code assigned to the transaction by the issuing bank when the transaction was approved **Note:** The report includes this value only when the merchant or partner supplies the code when they submit the transaction using the API. | Merchant, Partner |
| **Transaction Status** | The status of the transaction in the settlement process: *approved*, *failed*, *captured*, *settled*, or *returned* | Merchant, Partner |
| **Transaction Amount** | The dollar amount of the transaction | Merchant, Partner |
| **Transaction Date** | The date and time the transaction was submitted, in the format *MM*/*DD*/*YYYY hh*:*mm*:*ss* *AM/PM* based on Eastern Time | Merchant, Partner |
| **Capture Date** | The date and time the transaction was captured by the processor, in the format *MM*/*DD*/*YYYY hh*:*mm*:*ss* *AM/PM*based on Eastern Time | Merchant, Partner |
| **Settlement Date** | The date the transaction was settled and the relevant funds were transferred, in the format *MM*/*DD*/*YYYY* based on Eastern Time | Merchant, Partner |
| **Card Brand** | The payment network through which the transaction was submitted, such as *Checking*, *Discover*, or *Visa* | Merchant, Partner |
| **Currency** | The three-character code for the currency used to process the transaction | Merchant, Partner |
| **Authorization Amount Approved** | The dollar amount that was approved by the issuing bank during authorization of the transaction | Merchant, Partner |
| **Authorization Processing Fees** | The fees that the merchant paid for the authorization of the transaction | Merchant, Partner |
| **Other Processing Fees** | Any fees that the merchant paid, other than authorization fees, for processing the transaction | Merchant, Partner |
| **Chargeback Service Fees** | The merchant-paid fees associated with chargebacks on the transaction | Merchant, Partner |
| **Other Service Fees** | The fees that the merchant paid for any one-time fees or fees charged for recurring activation and maintenance of services, including subscription fees, setup fees, Value-Added Service (VAS) fees, boarding fees, funding fees, and platform fees | Merchant, Partner |
| **Interchange Fee** | The total interchange fee that the merchant paid for the transaction | Merchant, Partner |
| **Assessment Fees** | The total assessment fee that the merchant paid for the transaction | Merchant, Partner |
| **Merchant Fees** | The total fees that the merchant paid for the transaction | Partner |
| **Refunded Merchant Fees** | The total amount of fees returned to the merchant | Merchant, Partner |
| **Partner Fees** | The total amount of fees that the partner paid to Worldpay for Platforms for the transaction | Partner |
| **Refunded Partner Fees** | The total amount of fees returned to the partner | Partner |
| **Merchant Revenue** | The net amount that the merchant earned from the transaction after the deduction of fees | Merchant, Partner |
| **Partner Revenue** | The net revenue that the partner earned from the transaction | Partner |

## Billing Summary

The Billing Summary report provides an overview of fees that are billed and charged to an entity by date. The report summarizes fees into four categories: processing fees, network fees, service fees, and interchange fees.

### Purpose

- **For merchants:** To view a summary of the fees you’re charging them.
- **For partners:** To view a summary of charges from Worldpay for Platforms.

### Report Structure

Each row in the report shows a fee category, the total count of fees in that category, the dollar amount of transactions with fees in that category, and the total fees charged.

The partner report also shows the fee rate as a percentage or a dollar amount. The fee rates are used to calculate the total fees charged to you by Worldpay for Platforms.

The following table describes each column in the Billing Summary report:

| Column name | Description | Visible to |
| --- | --- | --- |
| **Merchant ID** | The unique identifier of the merchant being charged | Merchant |
| **Merchant Name** | The legal business name of the merchant | Merchant |
| **Merchant DBA** | The name that the merchant operates under | Merchant |
| **Date** | The date the fees were processed, in the format *MM*/*DD*/*YYYY* based on Eastern Time | Merchant, Partner |
| **Currency** | The three-character code for the currency used to process transactions | Merchant, Partner |
| **Fee Name** | The name of the fee that’s charged to the partner, such as ACH Failure, Auth Fee, Interchange Fee, or Chargeback Fee | Partner |
| **Fee Category** | The type of fee: *Processing*, *Network*, *Service*, *Interchange*, or *Assessment* | Merchant, Partner |
| **Fee Rate Percent** | The fee rate charged as a percentage of the transaction amount | Partner |
| **Fee Rate Amount** | The dollar amount charged for each unit count | Partner |
| **Total Unit Count** | The total number of charged fees | Merchant, Partner |
| **Total Amount** | The total dollar amount of transactions | Merchant, Partner |
| **Total Fees** | The total amount of fees charged to you | - Merchants see the amount charged to them by the partner. - Partners see the amount charged by Worldpay for Platforms. |
| **Refunded Fees** | The total amount of fees returned to you | Merchant, Partner |

## Revenue Summary

The Revenue Summary report provides an overview of the net revenue that you generate from each merchant as a result of the fees that you charge them.

### Purpose

- **For merchants:** Not applicable.
- **For partners:** To view the total revenue associated with each of your merchants.

### Report Structure

The following table describes each column in the Revenue Summary report:

| Column name | Description | Visible to |
| --- | --- | --- |
| **Merchant ID** | The unique identifier of a merchant that submitted a transaction during the user-defined reporting period | Partner |
| **Merchant Name** | The legal business name of the merchant | Partner |
| **Merchant DBA** | The name that the merchant operates under | Partner |
| **Currency** | The three-character code for the revenue currency | Partner |
| **Transaction Volume** | The total number of transactions submitted by the merchant | Partner |
| **Transaction Amount** | The total dollar amount of transactions submitted by the merchant | Partner |
| **Merchant Fees** | The total dollar amount earned through fees that you charged to the merchant, including transaction fees (such as interchange or processing) and non-transaction fees (such as subscriptions or VAS) | Partner |
| **Refunded Merchant Fees** | The total dollar amount of fees that you returned to the merchant, indicated as a negative value | Partner |
| **Partner Fees** | The total dollar amount of fees that you paid Worldpay for Platforms, indicated as a negative value | Partner |
| **Refunded Partner Fees** | The total dollar amount of fees that Worldpay for Platforms returned to you | Partner |
| **Partner Net Revenue** | The net revenue that you earned from the merchant, calculated by other column data: **Merchant Fees**+ **Refunded Merchant Fees** + **Partner Fees** + **Refunded Partner Fees** | Partner |

The movement of funds between a customer (cardholder or eCheck account holder) and a merchant to purchase a good or service.

The process of placing funds on hold with a customer's bank to verify the availability of the amount required for a transaction.

A dispute initiated by a cardholder regarding the validity of a credit card charge. Chargebacks are usually initiated when the cardholder contacts the issuing bank, often due to an unauthorized charge, a dispute over goods, or other issue. This process results in a reversal of funds from the merchant's account by the card brand issuer, reimbursing the cardholder. To recover the funds, the merchant must provide supporting evidence to contest the chargeback.

A PayFac-as-a-service platform. Software companies can act as payment facilitators without taking on the associated risks, compliance burdens, and investment.

The final stage of batch processing, where transaction funds are successfully processed and deposited from the acquiring bank and its processor to the merchant’s Available Balance for withdrawal to their bank account.

The process of adding clients (merchants) to the Payrix Pro platform to use the Payrix Pro payment solutions. Also known as *onboarding*.

The process of a captured merchant transaction being settled and the amount of the settled transaction being deposited into the merchant’s available balance (minus fees and profit shares).

1. Any merchant or partner account operating on the Payrix Pro platform.
2. In API terms, the top-level resource for any merchant or partner account.
