---
title: "Chargeback Reports"
slug: "chargeback-reports"
updated: 2026-04-16T21:00:12Z
published: 2026-04-16T21:00:12Z
stale: true
---

> ## Documentation Index
> Fetch the complete documentation index at: https://resource.payrix.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Chargeback Reports

> [!WARNING]
> **Notice**
> 
> This article describes features that are in **beta** and enabled for a limited set of users. Functionality, availability, and documentation might change as we continue to improve the feature.
> 
> To discuss enabling this beta feature for your implementation, contact your Partner Experience Manager.

You can access reports with varying levels of detail on chargebacks that were initiated during a specified time period. The following sections describe each available chargeback report.

## Chargeback Details

The Chargeback Details report provides details of all chargebacks initiated against a merchant. Details include the reason category and code, the transaction and chargeback submission dates, the disputed amount, the chargeback status, and the verdict.

### Purpose

- **For merchants:** To view all data related to their chargebacks.
- **For partners:** Not applicable.

### Report Structure

The following table describes each column in the Chargeback Details report:

| Column name | Description | Visible to |
| --- | --- | --- |
| **Transaction ID** | The unique identifier of the transaction that’s being disputed | Merchant |
| **Chargeback ID** | The unique identifier of the chargeback associated with the transaction | Merchant |
| **Reason Category** | The reason for the dispute | Merchant |
| **Reason Code** | The code indicating the reason for the dispute | Merchant |
| **Issuer Name** | The name of the issuing bank | Merchant |
| **Transaction Date** | The date and time the transaction was submitted, in the format *MM*/*DD*/*YYYY hh*:*mm*:*ss* *AM/PM* based on Eastern Time | Merchant |
| **Submission Date** | The date the chargeback was initiated, in the format *MM*/*DD*/*YYYY* based on Eastern Time | Merchant |
| **Currency** | The three-character code for the currency used to process the transaction | Merchant |
| **Transaction Amount** | The dollar amount of the transaction | Merchant |
| **Dispute Amount** | The dollar amount being disputed | Merchant |
| **Card Brand** | The payment network through which the transaction was submitted, such as *Checking*, *Discover*, or *Visa* | Merchant |
| **Last 4** | The last four digits of the card number used in the transaction | Merchant |
| **Case ID** | The unique identifier of the case that tracks the dispute | Merchant |
| **Current Status** | The current status of the dispute | Merchant |
| **Due Date** | The date by which the merchant must respond to the dispute, in the format *MM*/*DD*/*YYYY* based on Eastern Time | Merchant |
| **Days Outstanding** | The number of days the dispute has been open | Merchant |
| **Verdict** | The final decision of the dispute | Merchant |

## Chargeback Summary

The Chargeback Summary report provides an overview of chargebacks.

### Purpose

- **For merchants:** To view a summary of chargeback data by submission date.
- **For partners:** To view a summary of chargeback data by merchant.

### Report Structure

Each row in the report includes the transaction amounts associated with chargebacks, the number of submitted chargebacks, the total chargeback amount, and the average chargeback amount. The partner report also includes information about the percentage of sales that the chargeback represents.

The following table describes each column in the Chargeback Summary report:

| Column name | Description | Visible to |
| --- | --- | --- |
| **Merchant ID** | The unique identifier of a merchant involved in a dispute that was submitted during the user-defined reporting period | Merchant, Partner |
| **Merchant Name** | The legal business name of the merchant | Merchant, Partner |
| **Merchant DBA** | The name that the merchant operates under | Merchant, Partner |
| **Submission Date** | The date chargebacks were initiated, in the format *MM*/*DD*/*YYYY* based on Eastern Time | Merchant |
| **Transaction Volume** | The total number of transactions submitted by the merchant | Merchant, Partner |
| **Transaction Amount** | The total dollar amount of the merchant’s transactions | Merchant, Partner |
| **Average Transaction Amount** | The average dollar amount of each transaction | Merchant, Partner |
| **Chargeback Volume** | The total number of chargebacks filed against the merchant | Merchant, Partner |
| **Chargeback Amount** | The total dollar amount of chargebacks filed against the merchant | Merchant, Partner |
| **Average Chargeback Amount** | The average dollar amount of each chargeback | Merchant, Partner |
| **Chargeback % of Sales** | The percentage of transactions that resulted in chargebacks | Partner |
| **Chargeback % of Sales Change from Prior Month** | The change in the chargebacks-to-transactions percentage compared to the previous month | Partner |

A dispute initiated by a cardholder regarding the validity of a credit card charge. Chargebacks are usually initiated when the cardholder contacts the issuing bank, often due to an unauthorized charge, a dispute over goods, or other issue. This process results in a reversal of funds from the merchant's account by the card brand issuer, reimbursing the cardholder. To recover the funds, the merchant must provide supporting evidence to contest the chargeback.

An entity that can process transactions and has been onboarded through a Payrix Pro partner.

The movement of funds between a customer (cardholder or eCheck account holder) and a merchant to purchase a good or service.

A process where a customer questions a transaction with their issuing bank or credit card company. Disputes typically arise due to issues such as unauthorized charges, billing errors, or dissatisfaction with a product or service. They can be formal, initiated through the issuer during the preliminary chargeback proceeding, or informal, where concerns are raised directly with the merchant to seek resolution.
