When an eCheck transaction or a disbursement is processed in Payrix Pro, this will be sent out as an ACH transaction. If this transaction or disbursement is returned by the receiving bank, the system might trigger an automated hold based on the response received.
Due to NACHA regulations, Payrix Pro Support is unable to lift blocks without bank letter consent for both debits and credits if your first attempt to whitelist is unsuccessful.
The following sections describe how to find and interpret the return code for a disbursement reject and the steps to address the return.
Find a Disbursement Reject and Return Code
Select Merchants under Management in the main side bar.
Select the merchant to access their Merchant Profile page.
Select Withdrawals in the page side bar.
Select a listed disbursement with a status of Returned to view its Withdrawal Details page.
View the following information in the Alerts section:
Created: The time of the return
Code: The type of decline
Message: The supporting reason or explanation
The following table provides a complete list of disbursement (ACH) return codes:
Code | Category | Description | Auto Block | Removable Block | Applies to Affected Merchant Only | Applies Platform Wide |
|---|---|---|---|---|---|---|
R01 | NSF | Insufficient funds in account | No | Yes | ||
R02 | BADACCOUNT | Account is closed | Yes | No | Yes | |
R03 | BADACCOUNT | No account on file | Yes | No | Yes | |
R04 | BADACCOUNT | Invalid account number | Yes | No | Yes | |
R05 | UNAUTHORIZED | Unauthorized debit to consumer account | Yes | Yes | Yes | |
R06 | UNAUTHORIZED | Returned at request of ODFI | Yes | Yes | Yes | |
R07 | UNAUTHORIZED | Authorization revoked by customer | Yes | Yes | Yes | |
R08 | UNAUTHORIZED | Payment stopped | Yes | Yes | Yes | |
R09 | NSF | Insufficient collected funds in account being charged | No | |||
R10 | UNAUTHORIZED | Customer advises not Authorized, notice not provided, improper source document, or amount of entry not accurately obtained from source document | Yes | Yes | Yes | |
R11 | BADACCOUNT | Check truncation return | Yes | No | Yes | |
R12 | BADACCOUNT | Account sold to another financial institution | Yes | No | Yes | |
R13 | BADACCOUNT | Invalid ACH routing number | Yes | No | Yes | |
R14 | UNAUTHORIZED | Representative payee is deceased or cannot continue in that capacity | Yes | Yes | Yes | |
R15 | UNAUTHORIZED | Beneficiary or account holder other than representative payee deceased | Yes | Yes | Yes | |
R16 | UNAUTHORIZED | Account funds have been frozen | Yes | Yes | Yes | |
R17 | BADACCOUNT | Item returned because of invalid data; refer to addenda for information | Yes | No | Yes | |
R18 | GENERAL | Improper effective date | No | |||
R19 | GENERAL | Amount error | No | |||
R20 | UNAUTHORIZED | Account does not allow ACH transactions or limit for transactions has been exceeded | Yes | Yes | Yes | |
R21 | BADACCOUNT | Invalid company identification | Yes | No | Yes | |
R22 | BADACCOUNT | Invalid individual ID | Yes | No | Yes | |
R23 | UNAUTHORIZED | Credit entry refused by receiver | Yes | Yes | Yes | |
R24 | GENERAL | Duplicate entry | No | |||
R25 | BADACCOUNT | Addenda record error | Yes | No | Yes | |
R26 | BADACCOUNT | Mandatory field error | Yes | No | Yes | |
R27 | BADACCOUNT | Trace number error | Yes | No | Yes | |
R28 | BADACCOUNT | Routing/transit number check digit error | Yes | No | Yes | |
R29 | UNAUTHORIZED | Corporate customer advised not authorized | Yes | Yes | Yes | |
R30 | GENERAL | RDFI not participant in check truncation program | No | |||
R31 | UNAUTHORIZED | Permissible return entry | Yes | Yes | Yes | |
R32 | GENERAL | RDFI non-settlement | No | |||
R33 | UNAUTHORIZED | Return of item | Yes | Yes | Yes | |
R34 | GENERAL | Limited participation ODFI | No | |||
R35 | GENERAL | Return of improper debit entry | No | |||
R36 | GENERAL | Return of improper credit entry | No | |||
R37 | GENERAL | Source document presented for payment | No | |||
R38 | GENERAL | Stop payment on source document | No | |||
R39 | BADACCOUNT | Improper source document | Yes | No | Yes | |
R40 | UNAUTHORIZED | Return of item by government agency | Yes | Yes | Yes | |
R41 | BADACCOUNT | Invalid Transaction Code | Yes | No | Yes | |
R42 | BADACCOUNT | Routing/transit number check digit error | Yes | No | Yes | |
R43 | BADACCOUNT | Invalid account number | Yes | No | Yes | |
R44 | BADACCOUNT | Invalid individual ID | Yes | No | Yes | |
R45 | BADACCOUNT | Invalid individual name or company name | Yes | No | Yes | |
R46 | BADACCOUNT | Invalid representative payee indicator code | Yes | No | Yes | |
R47 | BADACCOUNT | Duplicate enrollment | Yes | No | Yes | |
R50 | GENERAL | State law affecting RCK acceptance | No | |||
R51 | UNAUTHORIZED | Item is ineligible, notice not provided, signature not genuine, or original item altered for adjustment entry | Yes | Yes | Yes | |
R52 | UNAUTHORIZED | Stop payment on item | Yes | Yes | Yes | |
R53 | GENERAL | Item and ACH entry presented for payment | No | |||
R61 | GENERAL | Misrouted return - RDFI for original entry has placed incorrect routing/transit number in RDFI identification field | No | |||
R62 | GENERAL | Incorrect trace number | No | |||
R63 | GENERAL | Incorrect dollar amount | No | |||
R64 | GENERAL | Incorrect individual identification | No | |||
R65 | GENERAL | Incorrect transaction code | No | |||
R66 | GENERAL | Incorrect company identification | No | |||
R67 | GENERAL | Duplicate return | No | |||
R68 | BADACCOUNT | Untimely return - return was not sent within the established timeframe | Yes | No | Yes | |
R69 | BADACCOUNT | Field errors | Yes | No | Yes | |
R70 | UNAUTHORIZED | Permissible return entry not accepted | Yes | Yes | Yes | |
R71 | BADACCOUNT | Misrouted dishonored return -incorrect routing/transit number in RDFI identification field | Yes | No | Yes | |
R72 | GENERAL | Untimely return - dishonored return was not sent within the established timeframe | No | |||
R73 | GENERAL | Timely original return - RDFI certifies the original return entry was sent within established timeframe for original returns | No | |||
R74 | GENERAL | Corrected return - RDFI is correcting a previous return entry that was dishonored because it contained incomplete or incorrect information | No | |||
R75 | GENERAL | Original return not a duplicate | No | |||
R76 | GENERAL | No errors found | No | |||
R80 | BADACCOUNT | Cross-border payment coding error | Yes | No | Yes | |
R81 | GENERAL | Non-participant in cross-border program | No | |||
R82 | BADACCOUNT | Invalid foreign RDFI identification | Yes | No | Yes | |
R83 | BADACCOUNT | Foreign RDFI unable to settle | Yes | No | Yes | |
R84 | GENERAL | Cross-border entry not processed by originating gateway operator | No | |||
R94 | GENERAL | Administrative return item was processed and resubmitted as a photocopy | No | |||
R95 | GENERAL | Administrative return item was processed and resubmitted as an MICR-Split | No | |||
R97 | GENERAL | Administrative return item was processed and resubmitted with corrected dollar amount | No | |||
R98 | GENERAL | Indicates a return PAC (pre-authorized check); RDFI provides a text reason and indicated a new account number on the PAC itself | No | |||
R99 | GENERAL | Indicates a return PAC (pre-authorized check); RDFI provides a text reason on the PAC itself for which there is no equivalent return reason code | No |
Request Lifts for Bank Accounts Placed on Hold
Returns are separated into three categories: NSF, BAD ACCOUNT, and UNAUTHORIZED.
To request a hold to be lifted:
Complete any actions listed in the Action Steps column from the table below.
Submit a Partner Services ticket with the bank letter attached.
The following table describes each return category and the required action, if any:
Return Category | Description | Action Steps |
|---|---|---|
NSF | The system does not place a hold. Future transactions are permitted. | Not applicable |
BAD ACCOUNT | A block is placed on the account. Due to this reject category type, the block can’t be removed. If there is an exception, the block takes up to an additional two business days to lift outside the initial Partner Services ticket submission. A bad account reject typically happens because the banking information on file is incorrect. We recommend validating that the correct banking information is on file prior to submitting a ticket. If the banking information is deemed incorrect, changing the bank account to the correct information will be an immediate release of the hold. Note: All bank changes might trigger an additional risk hold review. | The merchant needs to provide the following:
|
UNAUTHORIZED | A block is placed on this merchant's ability to use this bank account for debits or credits. This block can be lifted after Payrix Pro Support receives proper approvals to debit or credit the bank account. | The merchant needs to request the following from their issuing bank:
|