---
title: "Release Notes: April 2, 2026"
slug: "release-notes-april-2-2026"
updated: 2026-04-03T21:59:23Z
published: 2026-04-03T22:00:08Z
stale: true
---

> ## Documentation Index
> Fetch the complete documentation index at: https://resource.payrix.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Release Notes: April 2, 2026

## Documentation Updates

As part of an ongoing effort to improve your Payrix Pro documentation experience, the following sections summarize the latest content updates.

### Renamed Articles

Renamed articles to improve clarity, useability, and search results. The following table shows the previous and new name and new URL slug of affected articles:

| Previous article name | New article name | New URL slug |
| --- | --- | --- |
| Transaction Funding | [Overview of Transaction Funding](/v1/docs/overview-of-transaction-funding) | overview-of-transaction-funding |
| Custom Batch Times | [Set Up Custom Batch Times](/v1/docs/set-up-custom-batch-times) | set-up-custom-batch-times |
| Disbursement Rejects and Returns (Payout Rejects) | [Handle Disbursement Rejects and Returns](/v1/docs/handle-disbursement-rejects-and-returns) | handle-disbursement-rejects-and-returns |
| Secondary Descriptors | [Add a Secondary Descriptor](/v1/docs/add-a-secondary-descriptor) | add-a-secondary-descriptor |
| Use Case: Withdraw From Your Available Balance | [Withdraw from Your Available Balance](/v1/docs/withdraw-from-your-available-balance) | withdraw-from-your-available-balance |
| Use Case: Set Up a Scheduled Withdrawal Flow for New Merchant Accounts | [Set Up a Withdrawal Flow for New Merchant Accounts](/v1/docs/set-up-a-withdrawal-flow-for-new-merchant-accounts) | set-up-a-withdrawal-flow-for-new-merchant-accounts |
| Integrated Payment Pages | [Hosted Payments](/v1/docs/hosted-payments) | hosted-payments |

### Relocated Articles

Relocated multiple articles to improve navigation and make content easier to find. The following table shows where each article was moved:

| Article | Previous section | New section |
| --- | --- | --- |
| [Handle Disbursement Rejects and Returns](/v1/docs/handle-disbursement-rejects-and-returns) | Disbursements and Payouts (Withdrawals) (archived) | [Merchants](/v1/docs/merchants-partners) |
| [Add a Secondary Descriptor](/v1/docs/add-a-secondary-descriptor) | Disbursements and Payouts (Withdrawals) (archived) | [Funding Setup](/v1/docs/funding-setup) |
| [Withdraw from Your Available Balance](/v1/docs/withdraw-from-your-available-balance) | Use Cases: Withdrawals (archived) | [Withdrawals](/v1/docs/withdrawals-partners) |
| [Set Up a Withdrawal Flow for New Merchant Accounts](/v1/docs/set-up-a-withdrawal-flow-for-new-merchant-accounts) | Use Cases: Withdrawals (archived) | [Funding Setup](/v1/docs/funding-setup) |

### Other Improvements

The following table shows various improvements to existing articles:

| Article | Summary of change | New URL slug |
| --- | --- | --- |
| Use Case Tutorials | Archived this entire section. See other documentation updates for details on whether each article in this section was relocated or archived. | Not applicable |
| Get Started with Use Case Tutorials | Archived this article | Not applicable |
| - Disbursements and Payouts (Withdrawals) - Disbursement Processing Cycle and Timeline - About Payouts - Standard Disbursement Timeline - Same-Day Disbursement Timeline - eCheck and ACH Disbursement Timeline - Negative Disbursements - Understanding Discrepancies in Disbursement Amounts | Moved contents to [Overview of Transaction Funding](/v1/docs/overview-of-transaction-funding) and archived these articles | Not applicable |
| - Use Case: Schedule Reports for Regular Email Delivery - Use Case: Generate a Monthly Transactions Report - Use Case: Retrieve Active Merchant Account Balances - Use Case: Verify Transaction Activity with the Transaction Details Report | Consolidated content with [Create and Manage Standard Reports](/v1/docs/create-and-manage-standard-reports) and archived this article. | Not applicable |
| - Use Case: Create a Granular Balance Details Report - Use Case: Create a Statement Billing Details Report - Use Case: Automate Risk Decisions for Groups | Consolidated content with [Generate Merchant Standard Reports](/v1/docs/generate-merchant-standard-reports) and archived this article. | Not applicable |
| Use Case: Set up a Multi-Merchant Withdrawal Schedule | Consolidated content with [Set Up a Withdrawal Flow for New Merchant Accounts](/v1/docs/set-up-a-withdrawal-flow-for-new-merchant-accounts) and archived this article | Not applicable |
