---
title: "Release Notes: January 8, 2026"
slug: "release-notes-january-8-2026"
updated: 2026-01-09T23:00:47Z
published: 2026-01-09T23:00:47Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://resource.payrix.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Release Notes: January 8, 2026

## Documentation Updates

As part of an ongoing effort to improve your Payrix Pro documentation experience, the following sections summarize the latest content updates.

### Renamed Articles

Renamed multiple articles to improve clarity, useability, and search results. The following table shows the previous and new name and new URL slug of affected articles:

| Previous article name | New article name | New URL slug |
| --- | --- | --- |
| Reporting | [Reports and Reconciliation](/v1/docs/reports-and-reconciliation) | reports-and-reconciliation |
| Financial Reports (in the Implementation Guide) | [Create and Manage Financial Reports](/v1/docs/create-and-manage-financial-reports) | create-and-manage-financial-reports |
| Available Portal Reports | [Available Standard Reports](/v1/docs/available-standard-reports) | available-standard-reports |
| Map Standard Reports to New Reports | [Map Standard Reports to Financial Reports](/v1/docs/map-standard-reports-to-financial-reports) | map-standard-reports-to-financial-reports |
| Report History (in the Partner Administrator Guide) | [Manage Partner Report History](/v1/docs/manage-partner-report-history) | manage-partner-report-history |
| Financial Reports (in the Merchant User Guide) | [Generate Merchant Financial Reports](/v1/docs/generate-merchant-financial-reports) | generate-merchant-financial-reports |
| Report History (in the Merchant User Guide) | [Manage Merchant Report History](/v1/docs/manage-merchant-report-history) | manage-merchant-report-history |
| SaferPayments | [Enable SaferPayments](/v1/docs/enable-saferpayments) | enable-saferpayments |
| Using Decisions for Risk Mitigation | [Use Decisions for Risk Mitigation](/v1/docs/use-decisions-for-risk-mitigation) | use-decisions-for-risk-mitigation |
| Using the Risk Management Page | [Use the Risk Management Page](/v1/docs/use-the-risk-management-page) | use-the-risk-management-page |
| Plaid Integration Guide | [Plaid Link Registration](/v1/docs/plaid-link-registration) | plaid-link-registration |

### Relocated Articles

Relocated multiple articles to improve navigation and make content easier to find. The following table shows where each article was moved:

| Article | Previous section | New section |
| --- | --- | --- |
| All articles in the [Reports and Reconciliation](/v1/docs/reports-and-reconciliation) section, including: - [Available Standard Reports](/v1/docs/available-standard-reports) - [Reporting Values](/v1/docs/reporting-values) - [Map Standard Reports to Financial Reports](/v1/docs/map-standard-reports-to-financial-reports) - [Create and Manage Financial Reports](/v1/docs/create-and-manage-financial-reports) - [Submitted Transaction Reports](/v1/docs/submitted-transaction-reports) - [Billing and Revenue Reports](/v1/docs/billing-and-revenue-reports) - [Funding Reports](/v1/docs/funding-reports) - [Chargeback Reports](/v1/docs/chargeback-reports) | [Implementation Guide](/v1/docs/implementation-guide) | [Admin](/v1/docs/admin-partners) |
| [Enable SaferPayments](/v1/docs/enable-saferpayments) | [Risk Management](/v1/docs/risk-management) | [Payment Features](/v1/docs/payment-features) |
| [Use the Risk Management Page](/v1/docs/use-the-risk-management-page) | [Risk Management](/v1/docs/risk-management) | [Risk Management](/v1/docs/risk-management-partners) (Partner Administrator Guide) |

### Other Improvements

The following table shows new articles and various improvements to existing articles:

| Article | Summary of change | New URL slug |
| --- | --- | --- |
| 2024 Release Notes | Archived the 2024 Payrix Pro Release Notes | Not applicable |
| Partner Pre-Implementation | Archived this article | Not applicable |
| [Canada Capability Matrix](/v1/docs/canada-capability-matrix) | Added a new Bank Account Requirements section to specify regional and currency requirements for Canadian partners and merchants | Not applicable |
| [Create and Manage Standard Reports](/v1/docs/create-and-manage-standard-reports) | Consolidated content between Reports (in the Partner Administrator Guide) and Create and Manage Reports (previously in the Implementation Guide) | create-and-manage-standard-reports |
| [Create and Manage Financial Reports](/v1/docs/create-and-manage-financial-reports) | Consolidated content between the Financial Reports articles that are in the Partner Administrator Guide and previously in the Implementation Guide | create-and-manage-financial-reports |
| [Reports](/v1/docs/reports-merchants) (in the Merchant User Guide) | - Added an overview of merchant reporting in [Reports](/v1/docs/reports-merchants) - Moved existing content from Reports to a new subtopic [Generate Merchant Standard Reports](/v1/docs/generate-merchant-standard-reports) | - Not applicable - generate-merchant-standard-reports |
