The Plan Details page is divided into two sections: the Subscription section and the Details section.
Subscription Section
The Subscription section contains information about subscriptions and customers associated with the merchant’s plan.
The Subscription information banner is located at the top of the Subscription section. It displays the Total, Inactive, and Active numbers of subscriptions under the plan.
Customers Table
The Customers table contains a list of customers enrolled in the subscription plan, and includes the following information:
Customers Table Column Name | Description |
---|
Customer | The name of the customer. |
Status | The status of the customer’s subscription: Active, Inactive, or Ended. |
Amount | The recurring payment amount. |
Schedule | The frequency of payments according to the subscription. |
Start | The start date of the subscription plan. |
Finish | The date that the subscription plan will end. |
Merchant | The name of the merchant associated with the subscription plan. |
Arrow Icon | Click on the grey triangle in any row to view additional details for a specific transaction, or click on the grey triangle in the table header to view additional details for all transactions. |
Customer Table Actions
The Customers table supports the following actions: access subscription details and add a new subscription.
Access the Subscription Details page for a customer listed in the Customer Table by clicking any information in the table row.
Add Subscription
To add a new subscription to the Plan Details page, follow the steps below:
Step 1: Click ADD SUBSCRIPTION in the upper right hand corner of the Subscription Section to open a lightbox in the page.
Step 2: Enter the information into the lightbox fields.
Step 3: Enter payment information using a credit card by clicking ENTER CARD DETAILS, or click CREATE WITH TOKEN to use a tokenized payment.
Step 4: To save the new subscription payment, click ADD, or cancel by clicking CANCEL.
Details Section
The Details Section contains editable details of the subscription plan, including the following fields:
Plan Details Field Name | Description |
---|
Name | The name of the subscription plan. |
Description | A description of the plan generated by the merchant or referrer. |
Transaction Description | A description of the recurring transaction that is associated with the plan. |
ID | The Payrix-generated ID associated with the subscription plan. |
Created | The date that the plan was created. |
Merchant | The name of the merchant associated with the subscription plan. |
Status | The status of the plan: Active or Inactive. |
Amount | The dollar amount of the recurring transaction. |
Schedule Factor | The frequency of the withdrawal for withdrawal schedules. |
Schedule | The schedule of transactions for the plan: Daily, Weekly, Monthly, or Yearly. |
Max. Consecutive Failure | The maximum number of attempts made to charge the saved payment method for the subscription if the payment method fails or is declined. If the Maximum Consecutive Failures limit is reached, the subscription will be canceled. |
Plan Details Actions
Edit information in the Plan Details section by clicking the EDIT icon in the upper right hand corner of the section. To save edited information, click the CHECKMARK, or cancel by clicking the X icon.