Reporting Values
When downloading a CSV version of a Portal-generated report, you’ll see a series of values. See the table below for a breakdown of these field values.
Field | Description | Notes |
---|---|---|
ENTITY ID | Unique identification number that is used to represent an entity. This is generated by Payrix. | |
ENTITY TYPE | Each unique identification number will represent either a referrer or merchant. | |
ENTITY NAME | This is the legal business name of the merchant or official name of the referrer. | |
ENTITY DBA | The name that the entity is Doing Business As. | |
ENTITY CUSTOM | If the entity has an active custom data set it will be shown here if applicable. | |
MERCHANT ID | Merchant Identification Number (MID). | |
MERCHANT BOARDED | The date the merchant was boarded on the Payrix system. | |
DATE | Date of the Report (YYYY-MM). | |
INCOME / COST ACCOUNT UPDATER FEE | Fee associated with the Card Account Updater service. | |
INCOME / COST ACH FAILURE FEE | Fee assessed if an ACH(eCheck) transaction fails. | |
INCOME / COST ADJUSTMENT | Any type of adjustment made outside of the standard fees. | |
INCOME / COST AUTH FEE | Fee charged for the authorization of the transaction at time of sale. | |
INCOME / COST BOARDING FEE | Fee assessed when a merchant is boarded to the Payrix platform. The fee is charged at the time of application submission. | |
INCOME / COST CAPTURE FEE | Fee related to each transaction that is successfully captured/batched out. | |
INCOME / COST CHARGEBACK FEE | Any fee associated with the chargeback process to include chargebacks, arbitration and retrievals | |
INCOME / COST ECHECK REFUND FEE | Fee assessed when an eCheck (ACH) is being refunded . | |
INCOME / COST ECHECK RETURN FEE | Fee related to any eCheck(ACH) transaction that is returned. | |
INCOME / COST ECHECK SALE FEE | Based on volume or per transaction for any eCheck (ACH) Payment. | |
INCOME / COST ENTRY REFUND | Any refund of fees associated with a transaction will be displayed in this column. | |
INCOME / COST INTERCHANGE FEE | Fees charged by the card brands | |
INCOME / COST ONE TIME FEE | Fees related to one off charges. (ie. monthly fee, or PCI Fees.) Income could include SaaS fees or support fees charged to the merchant (anything charged monthly to the merchant.) | |
INCOME / COST PAYOUT FEE | Fee related to each time a deposit is made to the merchant. | |
INCOME / COST PROFIT SHARE | This is only related to referrers that have a profit share. | |
INCOME / COST REFUND FEE | Fee related to each time a refund is run. | |
INCOME / COST REVERSE AUTH FEE | Fee related to each time an authorization is reversed. | |
INCOME / COST STATEMENTS | Fee charged through statements | |
INCOME / COST TIME BASED FEE | Fees that only occur at a certain time. | |
INCOME / COST OTHER | Fees that don’t fit into any of the other buckets are put here. | |
AMEX SALE VOLUME | Total count of AMEX sales. | |
AMEX REFUND VOLUME | Total count of AMEX refunds. | |
AMEX NET VOLUME | Total of AMEX net sales. | |
AMEX TXN COUNT | Total count of AMEX transactions | |
VISA SALE VOLUME | Total count of VISA sales. | |
VISA REFUND VOLUME | Total count of VISA refunds. | |
VISA NET VOLUME | Total of VISA net sales. | |
VISA TXN COUNT | Total count of VISA transactions | |
MC SALE VOLUME | Total count of MasterCard sales. | |
MC REFUND VOLUME | Total count of MasterCard refunds. | |
MC NET VOLUME | Total of MasterCard net sales. | |
MC TXN COUNT | Total count of MasterCard transactions | |
DISCOVER SALE VOLUME | Total count of Discover sales. | |
DISCOVER REFUND VOLUME | Total count of Discover refunds. | |
DISCOVER NET VOLUME | Total of Discover net sales. | |
DISCOVER TXN COUNT | Total count of Discover transactions | |
ECHECK SALE VOLUME | Total count of eCheck sales. | |
ECHECK REFUND VOLUME | Total count of eCheck refunds. | |
ECHECK NET VOLUME | Total of eCheck net sales. | |
ECHECK TXN COUNT | Total count of eCheck transactions | |
OTHER SALE VOLUME | Total count of ‘other’ sales. | |
OTHER REFUND VOLUME | Total count of ‘other’ refunds. | |
OTHER NET VOLUME | Total of ‘other’ net sales. | |
OTHER TXN COUNT | Total count of ‘other’ transactions | |
TOTAL CC SALE VOLUME | Total count of CC sales. | |
TOTAL CC REFUND VOLUME | Total count of CC refunds | |
TOTAL NET CC VOLUME | Total of CC net sales | |
TOTAL ECHECK SALE VOLUME | Total count of eCheck sales. | |
TOTAL CHECK REFUND VOLUME | Total count of eCheck refunds | |
TOTAL NET CHECK VOLUME | Total count of net eCheck sales | |
TOTAL NET VOLUME | Total count of net sales | |
TOTAL TXN COUNT | Total count of transactions | |
MERCHANT ID | Merchant Identification Number (MID). | |
MERCHANT NAME | Name of the Business. | |
MERCHANT DBA | Merchant Doing Business As. | |
MERCHANT CUSTOM | Merchant Custom Description. | |
LOGIN NAME | Primary Payrix Portal Login for the Merchant Account. | |
TXN ID | Unique identifier of a transaction. | |
TXN TYPE | Sales, Refund, Reverse Authorization, eCheck Sale (ACH). | |
CREATED | Time Transaction was created and/or authorized. | |
CAPTURED | Time authorized transaction was batched out. | |
STATUS | Settled (Batched Out), Approved (Successfully authorized), Failed (Decline) | |
CARDHOLDER | Name on Card. | |
COMPANY | Name of Company of Card Holder (if business card). | |
DESCRIPTION | Client description of bank account. | |
ORDER NUMBER | Order Number. | |
CARD BRAND | Card Brand (Visa, MasterCard, Discover, or AMEX) or Bank Account (ACH). | |
CARD TYPE | Type of Card (Debit, Credit, Prepaid) or eCheck (ACH). | |
BIN ROUTING | Bank Identification Number specific to issuing pay. | |
LAST FOUR | Last Four of Card Number. | |
ORIGIN | eCommerce (card not present) or Terminal (card present). | |
IMPORTED |
| |
CARD PRESENT |
| |
AMOUNT | Amount of Transaction at initial authorization. | |
APPROVED | Approved Amount of Transaction. | |
NET | Final Amount of Transaction after settlement. | |
REFUNDED | Refunded Amount if applicable. | |
INT TYPE | Interchange Category Type which determines the interchange pricing. | |
INT PERCENTAGE | Interchange volume based percentage of transaction amount ***(Interchange percentage assessed to the transaction, based on card type/card brand on the volume (amount) of the transaction) Interchange rates are published by the card brands and updated twice a year (April and October.) | |
INT FLAT | Interchange fee assessed on a Per Item basis. These rates are published by the card brands and updated twice a year (April and October). | |
INT AMOUNT | Total Interchange fees (INT PERCENTAGE + INT FLAT) assessed on the transaction, reflected as a dollar amount. | |
ASSESSMENTS | Total of all Assessment fees (fees charged by card brands) reported on a per transaction basis. | |
PAYRIX FEES | Reflects the Payrix Buy-Rates. | |
MERCHANT COST | Fee charged to merchant by referrer. | |
MERCHANT COST REFUND | Total Fee Refunded to the merchant. | |
MERCHANT NET | Total settled amount lesser Vendor fees. This column reflects the total final amount disbursed to the merchant. If a partner is on statement entries this would be totaled monthly. | |
VENDOR FEE | Fee charged to merchant by referrer. | |
VENDOR FEE REFUND | Total Fee Refunded to the Vendor (this field will only populate on transactions associated with refunds). | |
VENDOR COST | Total fee cost to Referrer/Partner, calculated as sum of “INT AMOUNT”, “ASSESSMENTS” and “PAYRIX FEES”. | |
VENDOR COST REFUND | Vendor Cost that is refunded. | |
VENDOR NET | Total Revenue to Referrer/Partner based on transaction level. | |
REFERENCE ENTITY | Displays the Paying or collecting entity reference number | Available for Statement Details report only. |
REFERENCE ENTITY NAME | Displays the name of the entity | Available for Statement Details report only. |
FROM ENTITY NAME | Displays the name of the entity sending the funds (Payer) On merchant view this would always be blank. | Available for Statement Details report only. |
TO ENTITY NAME | Determines the entity that is receiving the funds. (Collector) | Available for Statement Details report only. |
ON ENTITY | Triggering entity that generated the event. Typically this is the same as the Payer or “From” entity. | Available for Statement Details report only. |
ON ENTITY DBA | The display name of the triggering entity that generated the event. | Available for Statement Details report only. |
DATE | The date when the statement entry occurred. Note: This is not the statement billing date. | Available for Statement Details report only. |
STATEMENT ID | Statement ID which correlates to the statement ID on the Balance Details Report (STM). | Available for Statement Details report only. |
EVENT | The event type that triggered the fee. This can include: Authorization, Boarding, Capture, Interchange, Refund, Reverse Authorization, etc. | Available for Statement Details report only. |
EVENT ID | ID of the event triggered. | Available for Statement Details report only. |
DESCRIPTION | Description of the fee. | Available for Statement Details report only. |
TOTAL | Total value of the entry within the statement. Positive values = Collecting funds | Available for Statement Details report only. |
ID |
Statement Entry ID or the unique ID of the entry within the statement (STE). | Available for Statement Details report only. |
ORIGINAL EVENT ID | ID of the original Event that triggered the fee. | Available for Statement Details report only. |
<<DISCRETIONARY>> | A field that is customizable from the Partner to collect certain info. | Available for Transaction Details report only. |
VISA FIXED ACQUIRER NETWORK FEE | Lists all Visa FANF fees (formerly Network Participation Fee or “NPF) | Available for Profit & Loss, Balance Details and Statement Details reports only. (Pending Q3 activation.) |
VISA TRANSACTION INTEGRITY FEE | All Visa TIF fees for transactions using Visa debit and prepaid cards that do not meet Visa CPS (Custom Payment Services) requirements. | Available for Profit & Loss, Balance Details and Statement Details reports only. (Pending Q3 activation.) |
MERCHANT LOCATION FEE | Mastercard Merchant Location Fees | Available for Profit & Loss, Balance Details and Statement Details reports only. (Pending Q3 activation.) |