Notice
This article describes features that are in beta and enabled for a limited set of users. Functionality, availability, and documentation might change as we continue to improve the feature.
To discuss enabling this beta feature for your implementation, contact your Partner Experience Manager.
You can access reports with varying levels of detail on fees and revenue during a specified time period. The following sections describe each available revenue or billing report.
Current Transaction Status Detail
The Current Transaction Status Detail report lists all transactions submitted during a defined time period, detailing the fees billed and revenue earned with each transaction.
Note
To show all costs tied to each transaction, this report might include fees billed outside the selected time period. For example, a report generated for the month of August will include a transaction on August 30 with fees processed on September 2.
Purpose
For Merchants: To view net revenue and fees paid per transaction.
For Partners: To view the fees paid to Worldpay for Platforms and the net revenue earned for each individual transaction.
Report Structure
Each row in the report shows a breakdown of the types of fees that are charged against the transaction: processing fees (including authorization fees), network fees, service fees (including chargeback fees), and interchange fees.
The following table describes each column in the Current Transaction Status Detail report:
Column name | Description | Visible to |
|---|---|---|
Merchant ID | The unique identifier of a Merchant that submitted a transaction during the user-defined reporting period | Partner |
Merchant Name | The legal business name of the Merchant | Partner |
Merchant DBA | The name that the Merchant operates under | Partner |
Transaction Type | The type of transaction, such as sale, ecSale, or refund, that the Merchant submitted | Merchant, Partner |
Transaction ID | The unique identifier of the transaction | Merchant, Partner |
Chargeback ID | The unique identifier of the chargeback associated with the transaction | Merchant, Partner |
Auth Code | The numeric or alphanumeric code assigned to the transaction by the issuing bank when the transaction was approved Note: The report includes this value only when the Merchant or Partner supplies the code when they submit the transaction using the API. | Merchant, Partner |
Transaction Status | The status of the transaction in the settlement process: approved, failed, captured, settled, or returned | Merchant, Partner |
Transaction Amount | The dollar amount of the transaction | Merchant, Partner |
Transaction Date | The date and time the transaction was submitted, in the format MM/DD/YYYY hh:mm:ss AM/PM based on Eastern Time | Merchant, Partner |
Capture Date | The date and time the transaction was captured by the processor, in the format MM/DD/YYYY hh:mm:ss AM/PM based on Eastern Time | Merchant, Partner |
Settlement Date | The date the transaction was settled and the relevant funds were transferred, in the format MM/DD/YYYY based on Eastern Time | Merchant, Partner |
Card Brand | The payment network through which the transaction was submitted, such as Checking, Discover, or Visa | Merchant, Partner |
Currency | The three-character code for the currency used to process the transaction | Merchant, Partner |
Authorization Amount Approved | The dollar amount that was approved by the issuing bank during authorization of the transaction | Merchant, Partner |
Authorization Processing Fees | The fees that the Merchant paid for the authorization of the transaction | Merchant, Partner |
Other Processing Fees | Any fees that the Merchant paid, other than authorization fees, for processing the transaction | Merchant, Partner |
Network Fees | The fees that the Merchant paid for using payment networks, such as Visa and Mastercard | Merchant, Partner |
Chargeback Service Fees | The Merchant-paid fees associated with chargebacks on the transaction | Merchant, Partner |
Other Service Fees | The fees that the Merchant paid for any one-time fees or fees charged for recurring activation and maintenance of services, including subscription fees, setup fees, Value-Added Service (VAS) fees, boarding fees, funding fees, and platform fees | Merchant, Partner |
Interchange Fee | The total interchange fee that the Merchant paid for the transaction | Merchant, Partner |
Assessment Fees | The total assessment fee that the Merchant paid for the transaction | Merchant, Partner |
Merchant Fees | The total fees that the Merchant paid for the transaction | Partner |
Partner Fees | The total fees that the Partner paid to Worldpay for Platforms for the transaction | Partner |
Merchant Revenue | The net amount that the Merchant earned from the transaction after the deduction of fees | Merchant, Partner |
Partner Revenue | The net revenue that the Partner earned from the transaction | Partner |
Billing Summary
The Billing Summary report provides an overview of fees that are billed and charged to an entity by date. The report summarizes fees into four categories: processing fees, network fees, service fees, and interchange fees.
Purpose
For Merchants: To view a summary of the fees you’re charging them.
For Partners: To view a summary of charges from Worldpay for Platforms.
Report Structure
Each row in the report shows a fee category, the total count and dollar amount of transactions with fees in that category, and the total fees charged. For fees that aren’t associated with transactions, the report displays the total count and transaction amount as 0.
The Partner report also shows the fee rate as a percentage or a dollar amount. The fee rates are used to calculate the total fees charged to you by Worldpay for Platforms.
The following table describes each column in the Billing Summary report:
Column name | Description | Visible to |
|---|---|---|
Date | The date the fees were processed, in the format MM/DD/YYYY based on Eastern Time | Merchant, Partner |
Currency | The three-character code for the currency used to process transactions | Merchant, Partner |
Fee Name | The name of the fee that’s charged to the Partner, such as ACH Failure, Auth Fee, Interchange Fee, or Chargeback Fee | Partner |
Fee Category | The type of fee: Processing, Network, Service, Interchange, or Assessment | Merchant, Partner |
Fee Rate Percent | The fee rate charged as a percentage of the transaction amount | Partner |
Fee Rate Amount | The dollar amount charged for each unit count | Partner |
Total Unit Count | The total number of transactions | Merchant, Partner |
Total Amount | The total dollar amount of transactions | Merchant, Partner |
Total Fees | The total amount of fees charged to you |
|
Revenue Summary
The Revenue Summary report provides an overview of the net revenue that you generate from each Merchant as a result of the fees that you charge them.
Purpose
For Merchants: Not applicable.
For Partners: To view the total revenue associated with each of your Merchants.
Report Structure
The following table describes each column in the Revenue Summary report:
Column name | Description | Visible to |
|---|---|---|
Merchant ID | The unique identifier of a Merchant that submitted a transaction during the user-defined reporting period | Partner |
Merchant Name | The legal business name of the Merchant | Partner |
Merchant DBA | The name that the Merchant operates under | Partner |
Currency | The three-character code for the revenue currency | Partner |
Transaction Volume | The total number of transactions submitted by the Merchant | Partner |
Transaction Amount | The total dollar amount of transactions submitted by the Merchant | Partner |
Gross Revenue | The total dollar amount earned through fees that you charged to the Merchant, including transaction fees (such as interchange or processing) and non-transaction fees (such as subscriptions or VAS) | Partner |
Partner Cost | The total dollar amount of fees that you paid Worldpay for Platforms | Partner |
Net Revenue | The net revenue that you earned from the Merchant, calculated by other column data: Gross Revenue − Partner Fees | Partner |