Notice
This article describes features that are in beta and enabled for a limited set of users. Functionality, availability, and documentation might change as we continue to improve the feature.
To discuss enabling this beta feature for your implementation, contact your Partner Experience Manager.
You can access reports with varying levels of detail on transactions submitted by Merchants during a user-defined time period. These reports consist of two types:
Settled Transaction reports include information about transactions that have a status of Settled. Funds from these transactions were deposited to the Merchant’s available balance.
Not Settled Transaction reports include information about transactions that are in an approved, failed, captured, or returned state. In other words, each transaction has one of the possible transaction statuses other than Pending or Settled.
The following sections describe each available report on submitted transactions.
Submitted Transaction Details
The Submitted Transaction Details report provides transaction-level details of all transactions that were submitted during a specified time period. Details include the transaction status, the transaction amount, the transaction date, the payment method, and more.
Purpose
For Merchants: To view all data related to their transactions, both settled and not settled.
For Partners: Not applicable.
Report Structure
The following table describes each column in the Submitted Transaction Details report:
Column name | Description | Visible to |
|---|---|---|
Transaction Type | The type of transaction, such as sale, ecSale, or refund, that the Merchant submitted | Merchant |
TXN ID | The unique identifier of the transaction | Merchant |
Status | The status of the transaction in the transaction lifecycle: approved, failed, captured, settled, or returned | Merchant |
Transaction Amount | The dollar amount of the transaction | Merchant |
Transaction Date | The date and time the transaction was submitted, in the format MM/DD/YYYY hh:mm:ss AM/PM based on Eastern Time | Merchant |
Settlement | The date the transaction was settled and the relevant funds were transferred, in the format MM/DD/YYYY based on Eastern Time | Merchant |
Capture Date | The date and time the transaction was captured by the processor, in the format MM/DD/YYYY hh:mm:ss AM/PM based on Eastern Time | Merchant |
Payment Method | The method used to pay for the transaction, such as bankAccount, credit, or debit | Merchant |
Card Present | Whether a card was physically used to initiate the transaction: Card Present or Card Not Present | Merchant |
Terminal ID | The identification number of the payment terminal that initiated the transaction | Merchant |
Card Brand | The payment network through which the transaction was submitted, such as Checking, Discover, or Visa | Merchant |
Cardholder | The name of the cardholder on the card used in the transaction | Merchant |
Last 4 | The last four digits of the card number used in the transaction | Merchant |
Currency | The three-character code for the currency used to process the transaction | Merchant |
Auth Code | The numeric or alphanumeric code assigned to the transaction by the issuing bank when the transaction was approved Note: The report includes this value only when the Merchant or Partner supplies the code when they submit the transaction using the API. | Merchant |
Authorization Amount Approved | The dollar amount that was approved by the issuing bank during authorization of the transaction | Merchant |
Tax Amount | The dollar amount of any tax included in the transaction | Merchant |
Tip Amount | The dollar amount of any tip applied on top of the initial transaction amount | Merchant |
Settled Transaction Detail
The Settled Transaction Detail report provides transaction-level details of all transactions submitted during a specified time period that settled. Details include the payment method and interchange fee associated with a transaction.
Purpose
For Merchants: Not applicable.
For Partners: To view all data related to your Merchants’ settled transactions, and to verify whether the correct interchange fee was applied to a transaction.
Report Structure
The following table describes each column in the Settled Transaction Detail report:
Column name | Description | Visible to |
|---|---|---|
Merchant ID | The unique identifier of a Merchant that submitted a transaction during the user-defined reporting period | Partner |
Merchant Name | The legal business name of the Merchant | Partner |
Merchant DBA | The name that the Merchant operates under | Partner |
Transaction Type | The type of transaction, such as sale, ecSale, or refund, that the Merchant submitted | Partner |
TXN ID | The unique identifier of the transaction | Partner |
Transaction Status | The status of the transaction in the transaction lifecycle: settled only | Partner |
Transaction Date | The date and time the transaction was submitted, in the format MM/DD/YYYY hh:mm:ss AM/PM based on Eastern Time | Partner |
Capture Date | The date and time the transaction was captured by the processor, in the format MM/DD/YYYY hh:mm:ss AM/PM based on Eastern Time | Partner |
Settlement Date | The date the transaction was settled and the relevant funds were transferred, in the format MM/DD/YYYY based on Eastern Time | Partner |
Payment Method | The method used to pay for the transaction, such as bank account, credit, or debit | Partner |
Card Present | Whether a card was physically used to initiate the transaction: Card Present or Card Not Present | Partner |
Terminal ID | The identification number of the payment terminal that initiated the transaction | Partner |
Payment Group | The payment method used for the transaction, such as Visa, Mastercard, Amex, Discover, Debit, Bank Transfer, or Others. This column is useful for categorizing and analyzing payment types. | Partner |
Card Brand | The payment network through which the transaction was submitted, such as Checking, Discover, or Visa | Partner |
Cardholder | The name of the cardholder on the card used in the transaction | Partner |
Last 4 | The last four digits of the card number used in the transaction | Partner |
Auth Code | The numeric or alphanumeric code assigned to the transaction by the issuing bank when the transaction was approved Note: The report includes this value only when the Merchant or Partner supplies the code when they submit the transaction using the API. | Partner |
Currency | The three-character code for the currency used to process the transaction | Partner |
Interchange Code | The internal identifier for an interchange category | Partner |
Transaction Amount | The total dollar amount paid for the transaction | Partner |
Authorization Amount Approved | The dollar amount that was approved by the issuing bank during authorization of the transaction | Partner |
Tax Amount | The dollar amount of any tax included in the transaction | Partner |
Tip Amount | The dollar amount of any tip applied on top of the initial transaction amount | Partner |
Interchange Fee | The total interchange amount associated with the settled transaction amount | Partner |
Submitted/Not Settled Transaction Details
The Submitted/Not Settled Transaction Details report provides transaction-level details of all transactions submitted during a specified time period that have not settled.
Purpose
For Merchants: Not applicable.
For Partners: To view all data related to your Merchants’ unsettled transactions, such as the status of each transaction.
Report Structure
The following table describes each column in the Submitted/Not Settled Transaction Details report:
Column name | Description | Visible to |
|---|---|---|
Merchant ID | The unique identifier of a Merchant that submitted a transaction during the user-defined reporting period | Partner |
Merchant Name | The legal business name of the Merchant | Partner |
Merchant DBA | The name that the Merchant operates under | Partner |
Transaction Type | The type of transaction, such as sale, ecSale, or refund, that the Merchant submitted | Partner |
TXN ID | The unique identifier of the transaction | Partner |
Transaction Status | The status of the transaction in the settlement process: approved, failed, captured, or returned | Partner |
Transaction Date | The date and time the transaction was submitted, in the format MM/DD/YYYY hh:mm:ss AM/PM based on Eastern Time | Partner |
Capture Date | The date and time the transaction was captured by the processor, in the format MM/DD/YYYY hh:mm:ss AM/PM based on Eastern Time | Partner |
Payment Method | The method used to pay for the transaction, such as bank account, credit, or debit | Partner |
Card Present | Whether a card was physically used to initiate the transaction: Card Present or Card Not Present | Partner |
Terminal ID | The identification number of the payment terminal that initiated the transaction | Partner |
Payment Group | The payment method used for the transaction, such as Visa, Mastercard, Amex, Discover, Debit, Bank Transfer, or Others. This column is useful for categorizing and analyzing payment types. | Partner |
Card Brand | The payment network through which the transaction was submitted, such as Checking, Discover, or Visa | Partner |
Cardholder | The name of the cardholder on the card used in the transaction | Partner |
Last 4 | The last four digits of the card number used in the transaction | Partner |
Currency | The three-character code for the currency used to process the transaction | Partner |
Auth Code | The numeric or alphanumeric code assigned to the transaction by the issuing bank when the transaction was approved Note: The report includes this value only when the Merchant or Partner supplies the code when they submit the transaction using the API. | Partner |
Transaction Amount | The total dollar amount paid for the transaction | Partner |
Authorization Amount Approved | The dollar amount that was approved by the issuing bank during authorization of the transaction | Partner |
Tax Amount | The dollar amount of any tax included in the transaction | Partner |
Tip Amount | The dollar amount of any tip applied on top of the initial transaction amount | Partner |
Settled Transaction Summary
The Settled Transaction Summary report provides an overview of transactions submitted during a specified time period that settled.
Purpose
For Merchants: To view a summary of their settled transactions on a given transaction date.
For Partners: To view Merchant-level summaries of settled transactions for the user-defined time period.
Report Structure
Each row in the report shows the distribution of payment methods and transaction types for settled transactions. The total number and total dollar amount of settled transactions are based on the respective amounts of:
Sales. The report includes a distribution of the sales by payment network.
Refunds. The report includes refunds that were settled.
Reversals. The report includes ACH transactions that were reversed.
Voids. The report includes transactions that failed.
The following table describes each column in the Settled Transaction Summary report:
Column name | Description | Visible to |
|---|---|---|
Merchant ID | The unique identifier of a Merchant that submitted a transaction during the user-defined reporting period | Partner |
Merchant Name | The legal business name of the Merchant | Partner |
Merchant DBA | The name that the Merchant operates under | Partner |
Transaction Date | The date on which transactions were submitted, in the format MM/DD/YYYY based on Eastern Time | Merchant |
Currency | The three-character code for the currency used to process transactions | Merchant, Partner |
Total Settled Txn | The total number of submitted transactions that were settled | Merchant, Partner |
Total Settled Amount | The total dollar amount of settled transactions | Merchant, Partner |
Net Settled Net Auth Approved Amount | The total dollar amount of submitted transactions that were successfully settled, after deducting any refunds, reversals, and voids | Merchant, Partner |
Settled Visa Auth Approved Amount | The total dollar amount of transactions settled on the Visa card network | Merchant, Partner |
Settled MasterCard Auth Approved Amount | The total dollar amount of transactions settled on the Mastercard card network | Merchant, Partner |
Settled Amex Auth Approved Amount | The total dollar amount of transactions settled on the American Express card network | Merchant, Partner |
Settled Discover Auth Approved Amount | The total dollar amount of transactions settled on the Discover card network | Merchant, Partner |
Settled Bank Transfer Auth Approved Amount | The total dollar amount of settled ACH (bank transfer) transactions | Merchant, Partner |
Settled Debit Auth Approved Amount | The total dollar amount of settled debit transactions | Merchant, Partner |
Settled Other Auth Approved Amount | The total dollar amount of transactions settled on a card network other than the ones listed above | Merchant, Partner |
Settled Refunds Auth Approved Amount | The total dollar amount of refunds that were settled, indicated as a negative value | Merchant, Partner |
Settled Reversals Auth Approved Amount | The total dollar amount of ACH transactions that were reversed, indicated as a negative value | Merchant, Partner |
Settled Voids Auth Approved Amount | The total dollar amount of transactions that failed | Merchant, Partner |
Interchange Fees Amount | The total dollar amount of interchange fees charged | Partner |
Settled Visa Trxn | The total number of transactions settled on the Visa card network | Merchant, Partner |
Settled MasterCard Trxn | The total number of transactions settled on the Mastercard card network | Merchant, Partner |
Settled Amex Trxn | The total number of transactions settled on the American Express card network | Merchant, Partner |
Settled Discover Trxn | The total number of transactions settled on the Discover card network | Merchant, Partner |
Settled Bank Transfer Trxn | The total number of settled ACH transactions | Merchant, Partner |
Settled Debit Trxn | The total number of settled debit transactions | Merchant, Partner |
Settled Other Trxn | The total number of transactions settled on a card network other than the ones listed above | Merchant, Partner |
Settled Refunds Trxn | The total number of refunds that were settled | Merchant, Partner |
Settled Reversals Trxn | The total number of ACH transactions that were reversed | Merchant, Partner |
Settled Voids Trxn | The total number of transactions that failed | Merchant, Partner |
Interchange Fees Count | The total number of interchange fees charged | Merchant, Partner |
Submitted/Not Settled Transaction Summary
The Submitted/Not Settled Transaction Summary report provides an overview of transactions submitted during a specified time period that are not settled.
Purpose
For Merchants: To view a summary of their unsettled transactions on a given transaction date.
For Partners: To view Merchant-level summaries of unsettled transactions for the user-defined time period.
Report Structure
Each row in the report shows the distribution of payment methods for transactions that are not settled.
The following table describes each column in the Submitted/Not Settled Txn Summary report:
Column name | Description | Visible to |
|---|---|---|
Merchant ID | The unique identifier of a Merchant that submitted a transaction during the user-defined reporting period | Partner |
Merchant Name | The legal business name of the Merchant | Partner |
Merchant DBA | The name that the Merchant operates under | Partner |
Transaction Date | The date on which transactions were submitted, in the format MM/DD/YYYY based on Eastern Time | Merchant |
Currency | The three-character code for the currency used to process transactions | Merchant, Partner |
Unsettled Authorization Amount Approved | The total dollar amount of submitted transactions that have not settled | Merchant, Partner |
Unsettled Visa Auth Amount Approved | The total dollar amount of unsettled transactions that were submitted through the Visa card network | Merchant, Partner |
Unsettled Mastercard Auth Approved Amount | The total dollar amount of unsettled transactions that were submitted through the Mastercard card network | Merchant, Partner |
Unsettled Amex Auth Approved Amount | The total dollar amount of unsettled transactions that were submitted through the American Express card network | Merchant, Partner |
Unsettled Discover Auth Approved Amount | The total dollar amount of unsettled transactions that were submitted through the Discover card network | Merchant, Partner |
Unsettled Bank Transfer Auth Approved Amount | The total dollar amount of unsettled ACH transactions | Merchant, Partner |
Unsettled Debit Auth Approved Amount | The total dollar amount of unsettled debit transactions | Merchant, Partner |
Unsettled Other Auth Approved Amount | The total dollar amount of unsettled transactions that were submitted through a payment method not listed above | Merchant, Partner |
Unsettled Trxn | The total number of submitted transactions that have not settled | Merchant, Partner |
Unsettled Visa Trxn | The total number of unsettled transactions that were submitted through the Visa card network | Merchant, Partner |
Unsettled Mastercard Trxn | The total number of unsettled transactions that were submitted through the Mastercard card network | Merchant, Partner |
Unsettled Amex Trxn | The total number of unsettled transactions that were submitted through the American Express card network | Merchant, Partner |
Unsettled Discover Trxn | The total number of unsettled transactions that were submitted through the Discover card network | Merchant, Partner |
Unsettled Bank Transfer Trxn | The total number of unsettled ACH transactions | Merchant, Partner |
Unsettled Debit Trxn | The total number of unsettled debit transactions | Merchant, Partner |
Unsettled Other Trxn | The total number of unsettled transactions that were submitted through a payment method not listed above | Merchant, Partner |